Zebra
Zebra DS 9908/9908R 2D Corded Hybrid Imager
The point of sale is your last opportunity to make a good impression. With the DS9900 Series, you can give shoppers the checkout experience they expect — short lines, a speedy transaction and attentive service. A one-of-a-kind hybrid design provides maximum flexibility, offering both handheld and hands-free scanning. While other products are handheld scanners retrofitted with a base, Zebra’s award-winning Industrial Design team created the DS9900 Series from the ground up for both handheld and hands-free use. You get Zebra’s industry-leading scanning technology, seamless switching between modes and superior ease of use, along with a wide range of innovative features that boost productivity. An RFID model combines a barcode scanner and RFID reader to extend the benefits of RFID to your point of sale. Empower your checkout stands with the DS9900 Series Hybrid Presentation Imager — the ultimate in performance and design.
Specification
Dimensions: | DS9908: 8.0 in. H x 3.7 in. W x 5.2 in. D 20.3 cm H x 9.4 cm W x 13.2 cm D DS9908R: 8.0 in. H x 3.9 in. W x 5.75 in. D 20.3 cm H x 9.9 cm W x 14.6 cm D |
---|---|
Weight: | DS9908: 11.6 oz./330.0 g DS9908R: 14.8 oz./420.0 g |
Voltage and current: | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply Operating current at nominal voltage (5.0V): |
Color: | Midnight Black |
Supported Host Interfaces: | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support: | Supports over 90 international keyboards |
Electronic Article Surveillance: | Compatible with Checkpoint EAS deactivation system |
User Indicators: | Direct Decode Indicator, Good Decode LEDs, Speaker (adjustable tone and volume) |
Light Source | Aiming Pattern: Circular 617nm Amber LED |
---|---|
Imager Field of View | 48° H x 30.6° V Nominal |
Roll | 0° – 360° |
Pitch | +/- 60° |
Skew | +/- 60° |
Print contrast: | 16% minimum reflective difference |
Swipe Speed |
Up to 240 in./610 cm per second for 13 mil UPC in optimized mode |
Operating temp. | 32.0° to 122.0° F / 0.0° to 50.0° C |
---|---|
Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop specs | DS9908: Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete DS9908R: Designed to withstand multiple drops at 4.0 ft./1.2 m to concrete |
Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft. /0.5 m tumbler3 |
Environmental Sealing | DS9908: IP52 DS9908R: IP42 |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity |
0 to 10,000 Foot Candles / 0 to 107,600 Lux |