TSC
TSC MH Series 6″ Touch Screen Industrial Printer – MH261T/361T
The MH261 Series is TSC’s mainstream industrial barcode label printer built upon the legacy of the MH240 Series. It brings new features to those looking for solutions to address evolving business challenges from growing production line demands to increasing operational complexities. This series offers Color touch screen is an great option which provides color GUI display with ease of operation.
Specification
Printer Specification
Memory | 512 MB Flash memory 256 MB SDRAM microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
---|---|
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (Bottom or Top black mark sensor switchable and position adjustable) • Head open sensor • Ribbon encoder sensor • Ribbon end sensor |
Processor | 32-bit RISC CPU |
Interface | • RS-232 • Parallel • USB 2.0 (High speed mode) • Internal Ethernet, 10/100 Mbps • USB host *2 (Front side), for scanner or PC keyboard • GPIO (DB15F) (factory option) • Slot-in 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) |
Power | Auto sensing power supply • Input: AC 100-240V, 4-2A, 50-60Hz • Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
LCD display/ Operation buttons | • Multi-language selectable • 6 operation buttons • 1 LED (with 2 LEDs Green & Red) • 4.3” color display, 480 x 272 pixel; Resistive touch screen |
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) |
Environment condition | • Operation: 0 ~ 40˚C (32 ~ 104˚F), 25~ 85% non-condensing • Storage: -40 ~ 60 ˚C (-40 ~ 140˚F), 10~ 90% non-condensing |
Real time clock | Standard |
Enclosure | Die-cast print mechanism with large clear media view window |
Physical dimension | 357 mm (W) x 313 mm (H) x 514 mm (D) 14.05” (W) x 12.32 (H) x 20.24” (D) |
Printing Specification
MB261T | MB361T | |
---|---|---|
Printing Method | Direct Thermal & Thermal Transfer | |
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. Print Speed | 306 mm (12”)/second | 254 mm (10”)/second |
Max Print Width | 168 mm (6.61”) | |
Max. Print Length | 14,732 mm (580“) | 6,604 mm (260“) |
Media and Ribbon Characteristics
MB261T | MB361T | |
---|---|---|
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) | |
Media width | 50.8 ~ 172.7 mm (2“~ 6.8“) | |
Media thickness | 0.06 ~ 0.268 mm (2.36~ 11.02 mil) | |
Media core diameter | 3.81 mm / 76.2 mm (1.5”/ 3”) | |
Label length | 10 ~14,732 mm (0.39“~ 580“) | 10 ~ 6,604 mm (0.39“~ 260“) |
Label roll capacity | 208.3 mm (8.2”) OD | |
Ribbon | 450 m long, max. O.D. 81 mm, 1“ core (Ink coated outside or inside) | |
Ribbon width | 50.8 mm ~ 178 mm (2” ~ 7”) |
Options and Accessories
Accessories | • Windows labeling software CD disk • Quick start guide • USB cable • Power cord |
---|---|
Dealer options | • GPIO (DB15F) • Heavy-duty cutter • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (including slot-in housing) * • Peel-off kit • Internal rewinder kit (5” O.D.) |
User options | • KP-200 Plus keyboard display unit |