TSC
TSC MH Series Touch Screen Industrial Printer – MH241T/341T/641T
The MH241 Series is TSC’s mainstream industrial barcode label printer built upon the legacy of the MH240 Series. It brings new features to those looking for solutions to address evolving business challenges from growing production line demands to increasing operational complexities. This series offers Color touch screen is an great option which provides color GUI display with ease of operation.
Specification
Printer Specification
Memory | 512 MB Flash memory 256 MB SDRAM microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
---|---|
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (Bottom or Top black mark sensor switchable and position adjustable) • Head open sensor • Ribbon encoder sensor • Ribbon end sensor |
Processor | 32-bit RISC CPU |
Interface | • RS-232 • USB 2.0 (High speed mode) • Internal Ethernet, 10/100 Mbps • USB host *2 (Front side), for scanner or PC keyboard • GPIO (DB15F) + Centronics (factory option) • Internal Bluetooth 5.0 MFi (factory option) • Slot-in 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) |
Power | Internal switching power supply • Input: AC 100-240V, 4-2A, 50-60Hz • Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
LCD display/ Operation buttons | • Multi-language selectable • 6 operation buttons • 1 LED (with 2 LEDs Green & Red) • 4.3” color display, 480 x 272 pixel; Resistive touch screen |
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) |
Environment condition | • Operation: 0 ~ 40˚C (32 ~ 104˚F), 25~ 85% non-condensing • Storage: -40 ~ 60 ˚C (-40 ~ 140˚F), 10~ 90% non-condensing |
Real time clock & Buzzer | Standard |
Enclosure | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
Physical dimension | 276 mm (W) x 326 mm (H) x 502 mm (D) 10.87” (W) x 12.83” (H) x 19.76” (D) |
Printing Specification
MH241T | MH341T | MH641T | ||
---|---|---|---|---|
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | |
Printing method | Thermal Transfer & Direct Thermal | |||
Max. print speed | 356 mm (14”)/second | 305 mm (12”)/second | 152 mm (6”)/second | |
Max Print Width | 104 mm (4.09”) | |||
Max. print length | 25,400 mm (1,000“) | 11,430 mm (450”) | 2,540 mm (100”) |
Media and Ribbon Characteristics
Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
---|---|
Media width | 20 ~ 114 mm (0.79″ ~ 4.5″) |
Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) |
Media core diameter | 38.1 ~ 76.2 mm (1.5” ~ 3”) |
Label length | 5 ~ 11,430 mm (0.20” ~ 450”) |
Label roll capacity | 203.2 mm (8”) OD |
Ribbon | 600 m long, max. O.D. 90 mm, 1” core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) |
Options and Accessories
Accessories | • Windows labeling software CD disk • Quick start guide • USB cable • Power cord |
---|---|
Dealer options | • Regular cutter (full cut guillotine cutter) • Heavy-duty cutter (full cut guillotine cutter) • Care label cutter • 1” I.D. core media spindle • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (including slot-in housing) * • Peel-off kit • Internal rewinder kit (5” O.D.) |
Factory options | • GPIO (DB15F) + Parallel interface • Internal Bluetooth 5.0 MFi* |
User options | • Basic cutter tray • Advanced cutter tray • Universal cutter tray • KP-200 Plus keyboard display unit |